DePauw vs. Thomas More
@ Bluffton, Ohio (Sommer Center)
9/8/2018 at 2:40 PM
@ Bluffton, Ohio (Sommer Center)
9/8/2018 at 2:40 PM
DePauw
1 |
Thomas More
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
DePauw (2-6) | 23 | 14 | 25 | 23 | 1 |
Thomas More (8-0) | 25 | 25 | 23 | 25 | 3 |
DePauw |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 50 | .160 |
2 | 6 | 4 | 21 | .095 |
3 | 15 | 3 | 51 | .235 |
4 | 19 | 5 | 40 | .350 |
Thomas More |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 8 | 57 | .123 |
2 | 13 | 4 | 26 | .346 |
3 | 14 | 7 | 68 | .103 |
4 | 18 | 3 | 49 | .306 |
DePauw |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Jenna Purichia | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 3 | 29 | 0 | 0 | 0 | 0 | 0.0 |
3 | Ally Low | 4 | 1 | 0 | 4 | .250 | 47 | 1 | 0 | 0 | 14 | 2 | 1 | 0 | 1 | 4.5 |
7 | Suzanne Peters | 4 | 24 | 7 | 70 | .243 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 25.0 |
9 | Kaylee Nichols | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0.0 |
10 | Liv Hartman | 4 | 13 | 4 | 30 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
11 | Grace Filbrun | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Sera Little | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
16 | Meaghan Etling | 3 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
17 | Morgan Stearley | 4 | 11 | 2 | 33 | .273 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 12.0 |
21 | Corri Rusk | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
Totals | 56 | 16 | 162 | .247 | 52 | 3 | 3 | 10 | 94 | 4 | 3 | 0 | 1 | 64.5 |
Thomas More |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Madison Read | 4 | 2 | 0 | 2 | 1.000 | 23 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
3 | Madison Krumpelman | 4 | 20 | 2 | 58 | .310 | 0 | 0 | 2 | 0 | 15 | 0 | 2 | 0 | 0 | 21.0 |
5 | Carlee Lambert | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
7 | Jessica Ginn | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 2.0 |
8 | Jenna Fessler | 4 | 1 | 1 | 5 | .000 | 28 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
9 | Alli Borders | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 4.0 |
10 | Jenna Mummert | 4 | 5 | 5 | 30 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
15 | Sara Crooker | 4 | 0 | 0 | 0 | .000 | 1 | 5 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
17 | Julia Popova | 4 | 6 | 5 | 26 | .038 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
23 | Emily Mohs | 4 | 17 | 3 | 46 | .304 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 18.5 |
Totals | 60 | 22 | 200 | .190 | 55 | 10 | 4 | 0 | 83 | 1 | 9 | 1 | 0 | 75.5 |
Other Information |
---|
Arena: Sommer Center Attendance: 200 Time: 2:00 1st Referee: Kit Eridon 2nd Referee: Jeff Brown |