DePauw vs. Transylvania
@ St. Louis, Mo. (Varsity Gym)
10/28/2017 at 11:35 am
@ St. Louis, Mo. (Varsity Gym)
10/28/2017 at 11:35 am
DePauw
3 |
Transylvania
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
DePauw (18-6) | 25 | 25 | 25 | 3 |
Transylvania (19-9) | 23 | 18 | 16 | 0 |
DePauw |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 6 | 36 | .250 |
2 | 12 | 6 | 44 | .136 |
3 | 17 | 7 | 31 | .323 |
Transylvania |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 6 | 29 | .207 |
2 | 10 | 11 | 51 | -.020 |
3 | 5 | 7 | 26 | -.077 |
DePauw |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Keegan Kollias * | 3 | 1 | 1 | 5 | .000 | 36 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 2 | 2.5 |
7 | Suzanne Peters * | 3 | 14 | 7 | 39 | .179 | 0 | 0 | 1 | 0 | 8 | 0 | 4 | 1 | 0 | 16.0 |
8 | Kaley Keating | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
9 | Kaylee Nichols | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Liv Hartman * | 3 | 13 | 4 | 24 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 14.0 |
12 | Emily Beckes | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
16 | Meaghan Etling * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 7.5 |
17 | Morgan Stearley * | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 2 | 0 | 10.0 |
18 | Haley Bitzer * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5.0 |
Totals | 44 | 19 | 111 | .225 | 40 | 3 | 6 | 2 | 50 | 0 | 22 | 5 | 2 | 58.0 |
Transylvania |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alexis Schumann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Hannah Talkers * | 3 | 3 | 1 | 9 | .222 | 19 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 1 | 6.5 |
3 | Kori Rudolph | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Abby Wills * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
7 | Marissa Coutinho | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
8 | Taryn Glass | 3 | 4 | 9 | 23 | -.217 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
9 | Darby Bourdon * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
14 | Sarah Shivley | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
15 | Jennifer Buckman * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
16 | Jordan Horne * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
18 | Ellie Stigger * | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11.0 |
21 | Adeline Tonn | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Rian Boelter | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 27 | 24 | 106 | .028 | 23 | 2 | 1 | 3 | 42 | 1 | 16 | 3 | 1 | 38.0 |
Other Information |
---|
Arena: Varsity Gym Attendance: 159 Time: 1:06 |
* = Starter