Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
August | ||||
Mon. 21 | at Ind. Wesleyan # | 5:00 PM EDT |
|
|
Scrimmage | ||||
Sat. 26 | at Anderson (Ind.) # | TBA |
|
|
Scrimmage | ||||
September | ||||
Fri. 1 | Washington University in St. Louis | Final | L, 1-4 | |
Fri. 8 | at Ohio Northern | Final | L, 0-1 | |
Sat. 9 | at Capital | Final | L, 0-2 | |
Thu. 14 | at Rose-Hulman | Final | W, 1-0 | |
Sat. 16 | vs. Rhodes @ St. Louis, Mo. | Final | L, 0-2 | |
Tue. 19 | at Franklin | Final | L, 1-2 | |
Sat. 23 | at Wooster * | Final | L, 1-3 | |
Wed. 27 | Ill. Wesleyan | Final | L, 3-4 | |
Sat. 30 | Hiram * | Final | W, 2-0 | |
October | ||||
Mon. 2 | Centre | Final | L, 1-3 | |
Sat. 7 | at Denison * | Final | L, 0-2 | |
Tue. 10 | Ohio Wesleyan * | Final | W, 1-0 | |
Sat. 14 | at Allegheny * | Final - OT | L, 3-4 | |
Wed. 18 | Wittenberg * | Final | W, 1-0 | |
Sat. 21 | at Kenyon * | Final | L, 0-1 | |
Sat. 28 | Oberlin * | Final | L, 1-3 | |
August | ||||
Sat. 25 | Anderson (Ind.) # | 3:00 PM EDT |
|
|
September | ||||
Sun. 2 | at Centre | Final | L, 1-3 | |
Wed. 5 | at Hanover | Final | L, 0-2 | |
Sat. 8 | Capital | Final | L, 1-2 | |
Tue. 11 | Franklin | Final - OT | W, 3-2 | |
Sat. 15 | vs. Wis.-Whitewater @ St. Louis, Mo. | Final | L, 0-1 | |
Sun. 16 | vs. Rhodes @ St. Louis, Mo. | Final | W, 2-1 | |
Wed. 19 | Rose-Hulman | Final | L, 1-3 | |
Sat. 22 | Wooster * | Final - 2OT | L, 1-2 | |
Wed. 26 | at Ill. Wesleyan | Final | L, 1-6 | |
Sat. 29 | at Hiram * | Final - OT | L, 1-2 | |
October | ||||
Sat. 6 | Denison * | Final - 2OT | T, 1-1 | |
Wed. 10 | at Ohio Wesleyan * | Final - OT | W, 3-2 | |
Sat. 13 | Allegheny * | Final | W, 1-0 | |
Tue. 16 | at Wittenberg * | Final | L, 1-2 | |
Sat. 20 | Kenyon * | Final - OT | L, 1-2 | |
Sat. 27 | at Oberlin * | Final | L, 1-2 |
# Exhibition
* Conference
Bold team: Home event