Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Fri. 1 | at Hanover | Final | W, 2-0 | |
Sun. 3 | Case Western Reserve | Final - 2OT | T, 0-0 | |
Fri. 8 | at Washington University in St. Louis | Final | L, 0-3 | |
Wed. 13 | vs. Franklin @ Carroll Stadium; Indianapolis, Ind. | Final | W, 4-1 | |
Sat. 16 | at Centre | Final | L, 0-4 | |
Wed. 20 | Rose-Hulman | Final | W, 1-0 | |
Sat. 23 | at Wooster * | Final | L, 0-2 | |
Sun. 24 | at Manchester | Final | L, 0-1 | |
Sat. 30 | Hiram * | Final | W, 4-2 | |
October | ||||
Sat. 7 | at Denison * | Final - 2OT | T, 0-0 | |
Wed. 11 | Ohio Wesleyan * | Final - 2OT | T, 1-1 | |
Sat. 14 | at Allegheny * | Final - 2OT | T, 2-2 | |
Tue. 17 | at Wittenberg * | Final | W, 4-1 | |
Sat. 21 | at Kenyon * | Final | L, 0-1 | |
Wed. 25 | Wabash * | Final | L, 1-2 | |
Sat. 28 | Oberlin * | Final | W, 2-0 | |
August | ||||
Sun. 19 | at Indianapolis | 10 a.m. |
|
|
at Indianapolis # | 1:30 PM EDT |
|
||
Scrimmage | ||||
Sat. 25 | Ill. Wesleyan # | 5:00 PM EDT |
|
|
Sun. 26 | Ball State | 4 p.m. |
|
|
Fri. 31 | Hanover | Final - OT | W, 1-0 | |
September | ||||
Sun. 2 | vs. Indiana Tech @ University of Indianapolis | 10 a.m. |
|
|
vs. TBD @ University of Indianapolis | 3 p.m. |
|
||
Tue. 4 | at Anderson | 5:45 p.m. |
|
|
at Anderson (Ind.) | Final - OT | W, 3-2 | ||
Fri. 7 | Washington University in St. Louis | Final | W, 1-0 | |
Tue. 11 | Franklin | Final | L, 0-1 | |
Sat. 15 | Centre | Final | W, 1-0 | |
Sun. 16 | Manchester | 5 p.m. |
|
|
Manchester | Final | W, 2-0 | ||
Wed. 19 | at Rose-Hulman | Final - OT | W, 3-2 | |
Sat. 22 | Wooster * | Final - 2OT | T, 1-1 | |
Mon. 24 | at Thomas More | Final - 2OT | T, 0-0 | |
Sat. 29 | at Hiram * | Final | W, 2-0 | |
October | ||||
Mon. 1 | Indianapolis | 7 p.m. |
|
|
Sat. 6 | Denison * | Final | L, 0-1 | |
Sun. 7 | at St. Mary-Woods | Final | W, 2-1 | |
Tue. 9 | at Ohio Wesleyan * | Final - 2OT | T, 0-0 | |
Sat. 13 | Allegheny * | Final | W, 1-0 | |
Wed. 17 | Wittenberg * | Final - 2OT | W, 3-2 | |
Sat. 20 | Kenyon * | Final | L, 0-3 | |
Tue. 23 | at Wabash * | Final | L, 0-1 | |
Sat. 27 | at Oberlin * | Final | W, 1-0 |
# Exhibition
* Conference
Bold team: Home event