2019-20 Men's Soccer Statistics - DePauw
Games
18
Goals
40
Goals-per game
2.22
Shot %
.166
Shots-per game
13.4
GAA
1.41
Schedule Summary | |
---|---|
Overall (Pct.) | 10-7-1 (.583) |
Conference (Pct.) | 4-4-1 (.500) |
Streak | Lost 1 |
Home | 5-1-1 |
Away | 4-6 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 16 | at Wittenberg | L, 2-1 |
Oct 19 | at Denison | W, 2-1 |
Oct 22 | Ohio Wesleyan | L, 2-0 |
Oct 26 | at Allegheny | W, 1-0 |
Oct 30 | Wabash | T, 0-0 |
Nov 2 | at Kenyon | L, 4-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 9 | ||
Shots | 241 | 89 | ||
Goals scored | 40 | 11 | ||
Shot percentage | .166 | .124 | ||
Shots-per game | 13.4 | 9.9 | ||
Shots on goal | 116 | 40 | ||
SOG percentage | .481 | .449 | ||
Assists | 35 | 6 | ||
Corner kicks | 101 | 51 | ||
Penalty kicks | 4-4 | 2-2 | ||
Yellow cards | 22 | 12 | ||
Red cards | 1 | 1 | ||
Shutouts | 5 | 2 | ||
Home Attendance | 975 | 650 | ||
Home Attendance average | 139 | 163 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Ruzbasan | Jr. | G | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Collin Davidson | Jr. | G | - | - | - | - | - | - | - | - | - |
1 | Christian Hauter | Jr. | G | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Curry Stevens | Jr. | D | 15 | 15 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
3 | Zach Napora | Fr. | F | 12 | 0 | .00 | .17 | .17 | .83 | .000 | .33 | .400 |
4 | Clay Troyer | So. | D | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Gabe Edwards | Fr. | D | 18 | 17 | .00 | .06 | .06 | .61 | .000 | .17 | .273 |
6 | Connor Hammerle | Jr. | D | 8 | 0 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
7 | Flynn Sheehan | Jr. | M | 18 | 2 | .00 | .00 | .00 | .67 | .000 | .22 | .333 |
8 | Gustavo Kasmanas | Sr. | M | 17 | 7 | .06 | .06 | .18 | .35 | .167 | .18 | .500 |
9 | Jay Klein | Sr. | F | 18 | 18 | .61 | .17 | 1.39 | 2.28 | .268 | 1.50 | .659 |
10 | Nick Carlson | Sr. | D | 18 | 18 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
11 | Sam Kramer | Sr. | M | 18 | 18 | .33 | .11 | .78 | 1.67 | .200 | .72 | .433 |
12 | Carlos Martinez | Jr. | F | 17 | 12 | .00 | .18 | .18 | .65 | .000 | .06 | .091 |
13 | Jack Herbst | Jr. | D | 16 | 3 | .00 | .00 | .00 | .19 | .000 | .13 | .667 |
13 | Eddie Velez | Jr. | D | - | - | - | - | - | - | - | - | - |
14 | Jack Schrepferman | So. | F | 16 | 8 | .19 | .13 | .50 | 1.25 | .150 | .75 | .600 |
15 | Will Hartman | Fr. | F | 17 | 0 | .06 | .18 | .29 | .59 | .100 | .18 | .300 |
16 | Justin Brinegar | So. | F | 11 | 0 | .09 | .00 | .18 | .45 | .200 | .27 | .600 |
17 | Quinn Flaspohler | Fr. | M | 18 | 16 | .22 | .33 | .78 | 1.28 | .174 | .67 | .522 |
18 | Grady Bruch | Jr. | M | 16 | 10 | .19 | .13 | .50 | .31 | .600 | .25 | .800 |
19 | Erik Bauer | So. | M | 4 | 0 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
20 | Pierce Daly | Sr. | M | - | - | - | - | - | - | - | - | - |
20 | Kyler Schaetzle | Jr. | D | 4 | 0 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
21 | Ryan Kupiec | Jr. | D | 15 | 6 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
22 | Jake Limauro | Jr. | F | 18 | 10 | .17 | .06 | .39 | .83 | .200 | .44 | .533 |
23 | Jake Brady | Sr. | D | 18 | 18 | .00 | .28 | .28 | .67 | .000 | .22 | .333 |
24 | Zack Leech | Jr. | D | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Joe Scanlon | Jr. | M | 11 | 0 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
26 | Nick Mourouzis | Fr. | M | 7 | 0 | .14 | .29 | .57 | .29 | .500 | .14 | .500 |
27 | Jacob Fowler | Fr. | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
28 | Matt Luing | So. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Philip Mierzwa | Fr. | F | - | - | - | - | - | - | - | - | - |
29 | Jalyn Crittenden | So. | M | 9 | 0 | .33 | .00 | .67 | .44 | .750 | .44 | 1.000 |
29 | Gio Vargas | So. | D | - | - | - | - | - | - | - | - | - |
30 | Layken Simkins | Fr. | D | 4 | - | .25 | .25 | .75 | .25 | 1.000 | .25 | 1.000 |
31 | Nathan Schoenfeld | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Skip Locke | Fr. | M | - | - | - | - | - | - | - | - | - |
33 | Zac Meyers | Fr. | M | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
34 | Sam Durnbaugh | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
35 | Toyi Anaclet | Jr. | M | - | - | - | - | - | - | - | - | - |
35 | Sam Gonzalez | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
36 | Joe Adams | Fr. | M | 6 | 0 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
36 | Aaron Wills | So. | F | - | - | - | - | - | - | - | - | - |
37 | Enzo Sartorio | Fr. | F | - | - | - | - | - | - | - | - | - |
38 | Cary Martin | Fr. | F | - | - | - | - | - | - | - | - | - |
39 | Jack O'Reilly | Fr. | F | - | - | - | - | - | - | - | - | - |
40 | Jack Seamands | Fr. | F | 6 | 0 | .17 | .17 | .50 | .83 | .200 | .50 | .600 |
41 | James Maguire | Fr. | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
93 | Gray Collins | Fr. | G | - | - | - | - | - | - | - | - | - |
Totals | 18 | 18 | 2.22 | 1.94 | 6.39 | 13.39 | .166 | 6.44 | .481 | |||
Opponent | 18 | 18 | 2.22 | 1.06 | 3.94 | 9.83 | .147 | 4.50 | .458 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Ruzbasan | Jr. | G | 17 | 17 | 88:06 | 1.44 | 1.48 | 2.94 | .671 |
0 | Collin Davidson | Jr. | G | - | - | 0:00 | - | - | - | - |
1 | Christian Hauter | Jr. | G | 3 | 0 | 25:55 | .00 | 0.00 | .33 | 1.000 |
93 | Gray Collins | Fr. | G | - | - | 0:00 | - | - | - | - |
Totals | 18 | 18 | 92:25 | 1.44 | 1.41 | 3.00 | .675 | |||
Opponent | 18 | 18 | 92:25 | 2.22 | 2.16 | 4.11 | .649 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Ruzbasan | Jr. | G | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Collin Davidson | Jr. | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Christian Hauter | Jr. | G | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Curry Stevens | Jr. | D | 15 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
3 | Zach Napora | Fr. | F | 12 | 0 | 0 | 2 | 2 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 |
4 | Clay Troyer | So. | D | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Gabe Edwards | Fr. | D | 18 | 17 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 5 | 0 | 0-0 | 0 |
6 | Connor Hammerle | Jr. | D | 8 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
7 | Flynn Sheehan | Jr. | M | 18 | 2 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1 | 0 | 0-0 | 0 |
8 | Gustavo Kasmanas | Sr. | M | 17 | 7 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 |
9 | Jay Klein | Sr. | F | 18 | 18 | 11 | 3 | 25 | 41 | .268 | 27 | .659 | 0 | 0 | 4-4 | 3 |
10 | Nick Carlson | Sr. | D | 18 | 18 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
11 | Sam Kramer | Sr. | M | 18 | 18 | 6 | 2 | 14 | 30 | .200 | 13 | .433 | 0 | 0 | 0-0 | 2 |
12 | Carlos Martinez | Jr. | F | 17 | 12 | 0 | 3 | 3 | 11 | .000 | 1 | .091 | 0 | 0 | 0-0 | 0 |
13 | Jack Herbst | Jr. | D | 16 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
13 | Eddie Velez | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Jack Schrepferman | So. | F | 16 | 8 | 3 | 2 | 8 | 20 | .150 | 12 | .600 | 1 | 1 | 0-0 | 0 |
15 | Will Hartman | Fr. | F | 17 | 0 | 1 | 3 | 5 | 10 | .100 | 3 | .300 | 1 | 0 | 0-0 | 1 |
16 | Justin Brinegar | So. | F | 11 | 0 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
17 | Quinn Flaspohler | Fr. | M | 18 | 16 | 4 | 6 | 14 | 23 | .174 | 12 | .522 | 2 | 0 | 0-0 | 0 |
18 | Grady Bruch | Jr. | M | 16 | 10 | 3 | 2 | 8 | 5 | .600 | 4 | .800 | 1 | 0 | 0-0 | 1 |
19 | Erik Bauer | So. | M | 4 | 0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
20 | Pierce Daly | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Kyler Schaetzle | Jr. | D | 4 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
21 | Ryan Kupiec | Jr. | D | 15 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
22 | Jake Limauro | Jr. | F | 18 | 10 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 0 | 0 | 0-0 | 1 |
23 | Jake Brady | Sr. | D | 18 | 18 | 0 | 5 | 5 | 12 | .000 | 4 | .333 | 3 | 0 | 0-0 | 0 |
24 | Zack Leech | Jr. | D | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Joe Scanlon | Jr. | M | 11 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
26 | Nick Mourouzis | Fr. | M | 7 | 0 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
27 | Jacob Fowler | Fr. | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
28 | Matt Luing | So. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Philip Mierzwa | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Jalyn Crittenden | So. | M | 9 | 0 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
29 | Gio Vargas | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Layken Simkins | Fr. | D | 4 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
31 | Nathan Schoenfeld | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Skip Locke | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Zac Meyers | Fr. | M | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
34 | Sam Durnbaugh | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
35 | Toyi Anaclet | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
35 | Sam Gonzalez | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
36 | Joe Adams | Fr. | M | 6 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
36 | Aaron Wills | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
37 | Enzo Sartorio | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
38 | Cary Martin | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
39 | Jack O'Reilly | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
40 | Jack Seamands | Fr. | F | 6 | 0 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
41 | James Maguire | Fr. | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
93 | Gray Collins | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 18 | 18 | 40 | 35 | 115 | 241 | .166 | 116 | .481 | 22 | 1 | 4-4 | 10 | |||
Opponent | 18 | 18 | 26 | 19 | 71 | 177 | .147 | 81 | .458 | 26 | 1 | 1-3 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Ruzbasan | Jr. | G | 17 | 17 | 1585:41 | 26 | 1.48 | 53 | .671 | 10 | 7 | 1 | 1/2 |
0 | Collin Davidson | Jr. | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Christian Hauter | Jr. | G | 3 | 0 | 77:44 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/2 |
93 | Gray Collins | Fr. | G | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 18 | 18 | 1663:25 | 26 | 1.41 | 54 | .675 | 10 | 7 | 1 | 5 | |||
Opponent | 18 | 18 | 1663:25 | 40 | 2.16 | 74 | .649 | 7 | 10 | 1 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Ruzbasan | Jr. | G | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Collin Davidson | Jr. | G | - | - | - | - | - | - | - | - | - |
1 | Christian Hauter | Jr. | G | - | - | - | - | - | - | - | - | - |
2 | Curry Stevens | Jr. | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Zach Napora | Fr. | F | 7 | 0 | .00 | .14 | .14 | .00 | - | .00 | - |
4 | Clay Troyer | So. | D | 6 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Gabe Edwards | Fr. | D | 9 | 9 | .00 | .00 | .00 | .56 | .000 | .11 | .200 |
6 | Connor Hammerle | Jr. | D | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Flynn Sheehan | Jr. | M | 9 | 1 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
8 | Gustavo Kasmanas | Sr. | M | 9 | 7 | .11 | .00 | .22 | .56 | .200 | .33 | .600 |
9 | Jay Klein | Sr. | F | 9 | 9 | .67 | .11 | 1.44 | 1.89 | .353 | 1.11 | .588 |
10 | Nick Carlson | Sr. | D | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
11 | Sam Kramer | Sr. | M | 9 | 9 | .22 | .22 | .67 | 2.44 | .091 | .89 | .364 |
12 | Carlos Martinez | Jr. | F | 8 | 3 | .00 | .13 | .13 | .38 | .000 | .13 | .333 |
13 | Jack Herbst | Jr. | D | 8 | 3 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
13 | Eddie Velez | Jr. | D | - | - | - | - | - | - | - | - | - |
14 | Jack Schrepferman | So. | F | 7 | 0 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
15 | Will Hartman | Fr. | F | 8 | 0 | .13 | .00 | .25 | .38 | .333 | .13 | .333 |
16 | Justin Brinegar | So. | F | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Quinn Flaspohler | Fr. | M | 9 | 7 | .00 | .00 | .00 | .56 | .000 | .22 | .400 |
18 | Grady Bruch | Jr. | M | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Erik Bauer | So. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Pierce Daly | Sr. | M | - | - | - | - | - | - | - | - | - |
20 | Kyler Schaetzle | Jr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Ryan Kupiec | Jr. | D | 9 | 6 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
22 | Jake Limauro | Jr. | F | 9 | 9 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
23 | Jake Brady | Sr. | D | 9 | 9 | .00 | .00 | .00 | .78 | .000 | .22 | .286 |
24 | Zack Leech | Jr. | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Joe Scanlon | Jr. | M | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Nick Mourouzis | Fr. | M | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Jacob Fowler | Fr. | - | - | - | - | - | - | - | - | - | |
28 | Matt Luing | So. | D | - | - | - | - | - | - | - | - | - |
28 | Philip Mierzwa | Fr. | F | - | - | - | - | - | - | - | - | - |
29 | Jalyn Crittenden | So. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Gio Vargas | So. | D | - | - | - | - | - | - | - | - | - |
30 | Layken Simkins | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Nathan Schoenfeld | Fr. | D | - | - | - | - | - | - | - | - | - |
32 | Skip Locke | Fr. | M | - | - | - | - | - | - | - | - | - |
33 | Zac Meyers | Fr. | M | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
34 | Sam Durnbaugh | Fr. | D | - | - | - | - | - | - | - | - | - |
35 | Toyi Anaclet | Jr. | M | - | - | - | - | - | - | - | - | - |
35 | Sam Gonzalez | Fr. | F | - | - | - | - | - | - | - | - | - |
36 | Joe Adams | Fr. | M | 5 | 0 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
36 | Aaron Wills | So. | F | - | - | - | - | - | - | - | - | - |
37 | Enzo Sartorio | Fr. | F | - | - | - | - | - | - | - | - | - |
38 | Cary Martin | Fr. | F | - | - | - | - | - | - | - | - | - |
39 | Jack O'Reilly | Fr. | F | - | - | - | - | - | - | - | - | - |
40 | Jack Seamands | Fr. | F | 6 | 0 | .17 | .17 | .50 | .83 | .200 | .50 | .600 |
41 | James Maguire | Fr. | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
93 | Gray Collins | Fr. | G | - | - | - | - | - | - | - | - | - |
Totals | 9 | 9 | 1.22 | .67 | 3.11 | 9.89 | .124 | 4.44 | .449 | |||
Opponent | 9 | 9 | 1.22 | 1.11 | 4.44 | 11.33 | .147 | 5.56 | .490 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Ruzbasan | Jr. | G | 9 | 9 | 92:41 | 1.67 | 1.62 | 3.89 | .700 |
0 | Collin Davidson | Jr. | G | - | - | 0:00 | - | - | - | - |
1 | Christian Hauter | Jr. | G | - | - | 0:00 | - | - | - | - |
93 | Gray Collins | Fr. | G | - | - | 0:00 | - | - | - | - |
Totals | 9 | 9 | 92:41 | 1.67 | 1.62 | 3.89 | .700 | |||
Opponent | 9 | 9 | 92:41 | 1.22 | 1.19 | 3.00 | .711 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dylan Ruzbasan | Jr. | G | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Collin Davidson | Jr. | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Christian Hauter | Jr. | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Curry Stevens | Jr. | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
3 | Zach Napora | Fr. | F | 7 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Clay Troyer | So. | D | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Gabe Edwards | Fr. | D | 9 | 9 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 3 | 0 | 0-0 | 0 |
6 | Connor Hammerle | Jr. | D | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Flynn Sheehan | Jr. | M | 9 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
8 | Gustavo Kasmanas | Sr. | M | 9 | 7 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
9 | Jay Klein | Sr. | F | 9 | 9 | 6 | 1 | 13 | 17 | .353 | 10 | .588 | 0 | 0 | 2-2 | 1 |
10 | Nick Carlson | Sr. | D | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
11 | Sam Kramer | Sr. | M | 9 | 9 | 2 | 2 | 6 | 22 | .091 | 8 | .364 | 0 | 0 | 0-0 | 0 |
12 | Carlos Martinez | Jr. | F | 8 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
13 | Jack Herbst | Jr. | D | 8 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
13 | Eddie Velez | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Jack Schrepferman | So. | F | 7 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 1 | 0-0 | 0 |
15 | Will Hartman | Fr. | F | 8 | 0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 1 |
16 | Justin Brinegar | So. | F | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Quinn Flaspohler | Fr. | M | 9 | 7 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
18 | Grady Bruch | Jr. | M | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
19 | Erik Bauer | So. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Pierce Daly | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Kyler Schaetzle | Jr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Ryan Kupiec | Jr. | D | 9 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
22 | Jake Limauro | Jr. | F | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
23 | Jake Brady | Sr. | D | 9 | 9 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
24 | Zack Leech | Jr. | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Joe Scanlon | Jr. | M | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
26 | Nick Mourouzis | Fr. | M | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Jacob Fowler | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
28 | Matt Luing | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Philip Mierzwa | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Jalyn Crittenden | So. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Gio Vargas | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Layken Simkins | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Nathan Schoenfeld | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Skip Locke | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Zac Meyers | Fr. | M | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
34 | Sam Durnbaugh | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
35 | Toyi Anaclet | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
35 | Sam Gonzalez | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
36 | Joe Adams | Fr. | M | 5 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
36 | Aaron Wills | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
37 | Enzo Sartorio | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
38 | Cary Martin | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
39 | Jack O'Reilly | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
40 | Jack Seamands | Fr. | F | 6 | 0 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
41 | James Maguire | Fr. | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
93 | Gray Collins | Fr. | G | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 9 | 9 | 11 | 6 | 28 | 89 | .124 | 40 | .449 | 12 | 1 | 2-2 | 4 | |||
Opponent | 9 | 9 | 15 | 10 | 40 | 102 | .147 | 50 | .490 | 18 | 1 | 1-3 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
