2017-18 DePauw University Men's Golf
3/10-11/2018 -- Franklin College Spring Invitational
French Lick, Ind.
Dates: 3/10-11/2018
Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | DePauw University | 304 | 312 | 616 | +56 | |
2 | Franklin | 315 | 309 | 624 | +64 | |
3 | Vincennes | 323 | 315 | 638 | +78 | |
4 | Manchester | 352 | 351 | 703 | +143 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Keegan McCullough | Vincennes | 75 | 72 | 147 | +7 | |
t | 2 | Garrett Nielsen | Spalding | 75 | 76 | 151 | +11 |
t | 2 | Spencer Portish | Franklin | 72 | 79 | 151 | +11 |
4 | Nick Burris | DePauw University | 72 | 80 | 152 | +12 | |
t | 5 | Luis Esteban | DePauw University | 74 | 79 | 153 | +13 |
t | 5 | Jacob Hash | Franklin | 76 | 77 | 153 | +13 |
7 | Tim Imhoff | Spalding | 75 | 80 | 155 | +15 | |
t | 8 | Jacob Kelber | DePauw University | 78 | 78 | 156 | +16 |
t | 8 | Robert Turner | Franklin | 82 | 74 | 156 | +16 |
10 | Jason Miller | DePauw University | 80 | 77 | 157 | +17 | |
11 | Grant Germano | DePauw University | 80 | 78 | 158 | +18 | |
t | 12 | Zach Breault | Vincennes | 78 | 83 | 161 | +21 |
t | 12 | Zack Hall | Vincennes | 84 | 77 | 161 | +21 |
14 | Jackson Williams | Franklin | 85 | 79 | 164 | +24 | |
t | 15 | Brock Tennyson | Franklin | 80 | 88 | 168 | +28 |
t | 15 | Hunter Whitaker | Franklin | 85 | 83 | 168 | +28 |
t | 17 | Jay English | Vincennes | 86 | 83 | 169 | +29 |
t | 17 | Aubrey Seaman | Franklin | 89 | 80 | 169 | +29 |
19 | Cody Loucks | Manchester | 88 | 82 | 170 | +30 | |
20 | Kyle Konkle | Franklin | 85 | 86 | 171 | +31 | |
t | 21 | Evan Graham | Franklin | 84 | 88 | 172 | +32 |
t | 21 | Dillon McFaddin | Manchester | 85 | 87 | 172 | +32 |
23 | Connor Labedz | Manchester | 87 | 88 | 175 | +35 | |
24 | Devon Wynn | Franklin | 85 | 93 | 178 | +38 | |
25 | Conner Heeg | Manchester | 92 | 94 | 186 | +46 | |
t | 26 | Joe Albright | Vincennes | 100 | 93 | 193 | +53 |
t | 26 | Reggie Arnett | Vincennes | 97 | 96 | 193 | +53 |
28 | Zach Edwards | Manchester | 107 | 97 | 204 | +64 | |
Kade Edwards | Franklin | 82 | wd | DNF |
Team-by-Team Results |
3/10-11/2018 -- Franklin College Spring Invitational
The Donald Ross Course at French Lick -- French Lick, Ind.
Par 70, 6611 yards -- 5 teams, 29 players
DePauw University | 304 | 312 | 616 | +56 | 1st |
Nick Burris | 72 | 80 | 152 | +12 | 4th |
Luis Esteban | 74 | 79 | 153 | +13 | t-5th |
Jacob Kelber | 78 | 78 | 156 | +16 | t-8th |
Jason Miller | 80 | 77 | 157 | +17 | 10th |
Grant Germano | 80 | 78 | 158 | +18 | 11th |
Franklin | 315 | 309 | 624 | +64 | 2nd |
Spencer Portish | 72 | 79 | 151 | +11 | t-2nd |
Jacob Hash | 76 | 77 | 153 | +13 | t-5th |
Robert Turner | 82 | 74 | 156 | +16 | t-8th |
Jackson Williams | 85 | 79 | 164 | +24 | 14th |
Brock Tennyson# | 80 | 88 | 168 | +28 | t-15th |
Hunter Whitaker# | 85 | 83 | 168 | +28 | t-15th |
Aubrey Seaman | 89 | 80 | 169 | +29 | t-17th |
Kyle Konkle# | 85 | 86 | 171 | +31 | 20th |
Evan Graham# | 84 | 88 | 172 | +32 | t-21st |
Devon Wynn# | 85 | 93 | 178 | +38 | 24th |
Kade Edwards# | 82 | wd | 82 |
Manchester | 352 | 351 | 703 | +143 | 4th |
Cody Loucks | 88 | 82 | 170 | +30 | 19th |
Dillon McFaddin | 85 | 87 | 172 | +32 | t-21st |
Connor Labedz | 87 | 88 | 175 | +35 | 23rd |
Conner Heeg | 92 | 94 | 186 | +46 | 25th |
Zach Edwards | 107 | 97 | 204 | +64 | 28th |
Spalding | |||||
Garrett Nielsen# | 75 | 76 | 151 | +11 | t-2nd |
Tim Imhoff# | 75 | 80 | 155 | +15 | 7th |
Vincennes | 323 | 315 | 638 | +78 | 3rd |
Keegan McCullough | 75 | 72 | 147 | +7 | 1st |
Zach Breault | 78 | 83 | 161 | +21 | t-12th |
Zack Hall | 84 | 77 | 161 | +21 | t-12th |
Jay English | 86 | 83 | 169 | +29 | t-17th |
Joe Albright | 100 | 93 | 193 | +53 | t-26th |
Reggie Arnett# | 97 | 96 | 193 | +53 | t-26th |
# Indicates individual player
AP-Style Tournament Results |
Franklin College Spring Invitational The Donald Ross Course at French Lick French Lick, Ind. Dates: 3/10-11/2018 Par 70, 6611 yards Fin. Top 20 teams Scores Total Par 1 DePauw University.............. 304 312 616 +56 2 Franklin....................... 315 309 624 +64 3 Vincennes...................... 323 315 638 +78 4 Manchester..................... 352 351 703 +143 Fin. Top 20 Players Team Scores Total Par 1 Keegan McCullough.... Vincennes...................... 75 72 147 +7 t 2 Garrett Nielsen...... Spalding....................... 75 76 151 +11 t 2 Spencer Portish...... Franklin....................... 72 79 151 +11 4 Nick Burris.......... DePauw University.............. 72 80 152 +12 t 5 Luis Esteban......... DePauw University.............. 74 79 153 +13 t 5 Jacob Hash........... Franklin....................... 76 77 153 +13 7 Tim Imhoff........... Spalding....................... 75 80 155 +15 t 8 Jacob Kelber......... DePauw University.............. 78 78 156 +16 t 8 Robert Turner........ Franklin....................... 82 74 156 +16 10 Jason Miller......... DePauw University.............. 80 77 157 +17 11 Grant Germano........ DePauw University.............. 80 78 158 +18 t 12 Zach Breault......... Vincennes...................... 78 83 161 +21 t 12 Zack Hall............ Vincennes...................... 84 77 161 +21 14 Jackson Williams..... Franklin....................... 85 79 164 +24 t 15 Brock Tennyson....... Franklin....................... 80 88 168 +28 t 15 Hunter Whitaker...... Franklin....................... 85 83 168 +28 t 17 Jay English.......... Vincennes...................... 86 83 169 +29 t 17 Aubrey Seaman........ Franklin....................... 89 80 169 +29 19 Cody Loucks.......... Manchester..................... 88 82 170 +30 20 Kyle Konkle.......... Franklin....................... 85 86 171 +31