2019-20 Field hockey Statistics - DePauw
Games
19
Goals
33
Goals-per game
1.7
Shot %
.137
Shots-per game
12.7
GAA
2.11
Green cards
18
Schedule Summary | |
---|---|
Overall (Pct.) | 10-9 (.526) |
Conference (Pct.) | 5-3 (.625) |
Streak | Lost 1 |
Home | 5-3 |
Away | 5-5 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 19 | at Kenyon | L, 1-0 |
Oct 20 | at Wooster | W, 2-1 |
Oct 23 | at Wittenberg | W, 2-1 |
Oct 26 | Denison | L, 2-1 |
Oct 29 | Earlham | W, 3-2 |
Nov 6 | at Denison | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 8 | ||
Goals scored | 33 | 13 | ||
Shots | 241 | 104 | ||
Shot percentage | .137 | .125 | ||
Shots on goal | 151 | 63 | ||
SOG percentage | .627 | .606 | ||
Shots-per game | 12.7 | 13.0 | ||
Assists | 24 | 10 | ||
Penalty corners | 106 | 43 | ||
Defensive saves | 18 | 4 | ||
Penalty strokes | 0-1 | 0-0 | ||
Green cards | 18 | 4 | ||
Yellow cards | 6 | 0 | ||
Red cards | 0 | 0 | ||
Home Attendance | 645 | 270 | ||
Home Attendance average | 81 | 68 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie Metzger | So. | M | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Alexa Steil | Sr. | F | 19 | 18 | .32 | .11 | .74 | 1.89 | .167 | 1.16 | .611 |
4 | Kelsey Doerr | Sr. | M/D | 15 | 14 | .00 | .13 | .13 | .53 | .000 | .27 | .500 |
6 | Eva Nicholson | So. | F | 19 | 11 | .05 | .00 | .11 | .53 | .100 | .16 | .300 |
10 | Jillian Kim | So. | F | 4 | - | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
12 | Sarah Goff | So. | F | 19 | 19 | .05 | .21 | .32 | .42 | .125 | .37 | .875 |
13 | Kate Milner | Sr. | F | 19 | 19 | .84 | .21 | 1.89 | 4.16 | .203 | 2.47 | .595 |
14 | Cathy Zesiger | Jr. | M | 19 | 19 | .11 | .21 | .42 | .95 | .111 | .63 | .667 |
15 | Maddi Little | Sr. | M/D | 19 | 19 | .05 | .05 | .16 | .74 | .071 | .58 | .786 |
16 | Maddie DeAscentis | So. | MF | 19 | 19 | .16 | .16 | .47 | 1.05 | .150 | .68 | .650 |
17 | Liv Perez | Fr. | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Maria Hewitt | So. | D | 19 | 19 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
19 | Allison Quackenbush | Fr. | 19 | 4 | .11 | .05 | .26 | .79 | .133 | .68 | .867 | |
21 | Gretchen Bechthold | Sr. | M | 19 | 19 | .05 | .11 | .21 | .79 | .067 | .42 | .533 |
24 | Christina Bourantas | So. | MF | 19 | 4 | .00 | .05 | .05 | .63 | .000 | .42 | .667 |
29 | Libby Hennelly | Fr. | 19 | 1 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
97 | Allie Duranceau | So. | G | 19 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 19 | 19 | 1.74 | 1.26 | 4.74 | 12.68 | .137 | 7.95 | .627 | |||
Opponent | 19 | 19 | 1.74 | 1.00 | 5.32 | 16.37 | .132 | 11.47 | .701 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
24 | Christina Bourantas | So. | MF | 2 | 1 | 2:22 | .05 | 1.33 | .47 | .900 |
97 | Allie Duranceau | So. | G | 19 | 18 | 58:52 | 2.11 | 2.15 | 7.89 | .789 |
Totals | 19 | - | 61:14 | 2.16 | 2.11 | 8.47 | .797 | |||
Opponent | 19 | - | 61:14 | 1.74 | 1.70 | 4.74 | .732 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie Metzger | So. | M | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
3 | Alexa Steil | Sr. | F | 19 | 18 | 6 | 2 | 14 | 36 | .167 | 22 | .611 | 2 | 0 | 0-0 |
4 | Kelsey Doerr | Sr. | M/D | 15 | 14 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 |
6 | Eva Nicholson | So. | F | 19 | 11 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 |
10 | Jillian Kim | So. | F | 4 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
12 | Sarah Goff | So. | F | 19 | 19 | 1 | 4 | 6 | 8 | .125 | 7 | .875 | 1 | 0 | 0-0 |
13 | Kate Milner | Sr. | F | 19 | 19 | 16 | 4 | 36 | 79 | .203 | 47 | .595 | 7 | 0 | 0-1 |
14 | Cathy Zesiger | Jr. | M | 19 | 19 | 2 | 4 | 8 | 18 | .111 | 12 | .667 | 0 | 0 | 0-0 |
15 | Maddi Little | Sr. | M/D | 19 | 19 | 1 | 1 | 3 | 14 | .071 | 11 | .786 | 0 | 4 | 0-0 |
16 | Maddie DeAscentis | So. | MF | 19 | 19 | 3 | 3 | 9 | 20 | .150 | 13 | .650 | 0 | 4 | 0-0 |
17 | Liv Perez | Fr. | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
18 | Maria Hewitt | So. | D | 19 | 19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 10 | 0-0 |
19 | Allison Quackenbush | Fr. | 19 | 4 | 2 | 1 | 5 | 15 | .133 | 13 | .867 | 0 | 0 | 0-0 | |
21 | Gretchen Bechthold | Sr. | M | 19 | 19 | 1 | 2 | 4 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 |
24 | Christina Bourantas | So. | MF | 19 | 4 | 0 | 1 | 1 | 12 | .000 | 8 | .667 | 0 | 0 | 0-0 |
29 | Libby Hennelly | Fr. | 19 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | |
97 | Allie Duranceau | So. | G | 19 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 19 | 19 | 33 | 24 | 90 | 241 | .137 | 151 | .627 | 10 | 18 | 0-1 | |||
Opponent | 19 | 19 | 41 | 19 | 101 | 311 | .132 | 218 | .701 | 9 | 29 | 2-2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Christina Bourantas | So. | MF | 2 | 1 | 45:00 | 1 | 1.33 | 9 | .900 | 1 | 0 | 0 | - |
97 | Allie Duranceau | So. | G | 19 | 18 | 1118:30 | 40 | 2.15 | 150 | .789 | 9 | 9 | 0 | 2 |
Totals | 19 | - | 1163:30 | 41 | 2.11 | 161 | .797 | 10 | 9 | 0 | 3 | |||
Opponent | 19 | - | 1163:30 | 33 | 1.70 | 90 | .732 | 9 | 10 | 0 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie Metzger | So. | M | - | - | - | - | - | - | - | - | - |
3 | Alexa Steil | Sr. | F | 8 | 8 | .25 | .13 | .63 | 1.50 | .167 | 1.00 | .667 |
4 | Kelsey Doerr | Sr. | M/D | 7 | 6 | .00 | .14 | .14 | .57 | .000 | .29 | .500 |
6 | Eva Nicholson | So. | F | 8 | 6 | .13 | .00 | .25 | 1.13 | .111 | .38 | .333 |
10 | Jillian Kim | So. | F | - | - | - | - | - | - | - | - | - |
12 | Sarah Goff | So. | F | 8 | 8 | .13 | .13 | .38 | .88 | .143 | .75 | .857 |
13 | Kate Milner | Sr. | F | 8 | 8 | .88 | .38 | 2.13 | 4.25 | .206 | 2.38 | .559 |
14 | Cathy Zesiger | Jr. | M | 8 | 8 | .00 | .25 | .25 | 1.38 | .000 | .75 | .545 |
15 | Maddi Little | Sr. | M/D | 8 | 8 | .13 | .00 | .25 | .88 | .143 | .63 | .714 |
16 | Maddie DeAscentis | So. | MF | 8 | 8 | .13 | .25 | .50 | .75 | .167 | .50 | .667 |
17 | Liv Perez | Fr. | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Maria Hewitt | So. | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Allison Quackenbush | Fr. | 8 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
21 | Gretchen Bechthold | Sr. | M | 8 | 8 | .00 | .00 | .00 | .63 | .000 | .25 | .400 |
24 | Christina Bourantas | So. | MF | 8 | 1 | .00 | .00 | .00 | .50 | .000 | .38 | .750 |
29 | Libby Hennelly | Fr. | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
97 | Allie Duranceau | So. | G | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 8 | 8 | 1.63 | 1.25 | 4.50 | 13.00 | .125 | 7.88 | .606 | |||
Opponent | 8 | 8 | 1.63 | .63 | 3.38 | 14.63 | .094 | 9.13 | .624 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
24 | Christina Bourantas | So. | MF | 1 | 1 | 1:52 | .00 | 0.00 | .00 | - |
97 | Allie Duranceau | So. | G | 8 | 7 | 59:22 | 1.38 | 1.39 | 7.25 | .841 |
Totals | 8 | - | 61:15 | 1.38 | 1.35 | 7.38 | .843 | |||
Opponent | 8 | - | 61:15 | 1.63 | 1.59 | 5.00 | .755 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie Metzger | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
3 | Alexa Steil | Sr. | F | 8 | 8 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 1 | 0 | 0-0 |
4 | Kelsey Doerr | Sr. | M/D | 7 | 6 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 |
6 | Eva Nicholson | So. | F | 8 | 6 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 |
10 | Jillian Kim | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
12 | Sarah Goff | So. | F | 8 | 8 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 1 | 0 | 0-0 |
13 | Kate Milner | Sr. | F | 8 | 8 | 7 | 3 | 17 | 34 | .206 | 19 | .559 | 3 | 0 | 0-0 |
14 | Cathy Zesiger | Jr. | M | 8 | 8 | 0 | 2 | 2 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 |
15 | Maddi Little | Sr. | M/D | 8 | 8 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 |
16 | Maddie DeAscentis | So. | MF | 8 | 8 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 |
17 | Liv Perez | Fr. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
18 | Maria Hewitt | So. | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 4 | 0-0 |
19 | Allison Quackenbush | Fr. | 8 | 1 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | |
21 | Gretchen Bechthold | Sr. | M | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 |
24 | Christina Bourantas | So. | MF | 8 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 |
29 | Libby Hennelly | Fr. | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
97 | Allie Duranceau | So. | G | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 8 | 8 | 13 | 10 | 36 | 104 | .125 | 63 | .606 | 5 | 4 | 0-0 | |||
Opponent | 8 | 8 | 11 | 5 | 27 | 117 | .094 | 73 | .624 | 3 | 10 | 1-1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Christina Bourantas | So. | MF | 1 | 1 | 15:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | - |
97 | Allie Duranceau | So. | G | 8 | 7 | 475:00 | 11 | 1.39 | 58 | .841 | 4 | 3 | 0 | - |
Totals | 8 | - | 490:00 | 11 | 1.35 | 59 | .843 | 5 | 3 | 0 | 1 | |||
Opponent | 8 | - | 490:00 | 13 | 1.59 | 40 | .755 | 3 | 5 | 0 | 2 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25 # | at Bellarmine | - | - | - | - | - | - | - | - | - | |
Aug 31 | at Sewanee | W, 3-2 | 2 | 12 | .250 | 4 | 0 | 2 | 1 | 0 | 0 |
Sep 1 | vs. Rhodes | L, 5-0 | 0 | 7 | .000 | 3 | 2 | 12 | 0 | 0 | 0 |
Sep 6 | at Chris. Newport | L, 3-1 | 1 | 4 | .250 | 4 | 1 | 17 | 4 | 0 | 0 |
Sep 7 | at Mary Washington | L, 3-2 | 1 | 8 | .250 | 6 | 0 | 12 | 2 | 1 | 0 |
Sep 14 | at Allegheny | W, 4-0 | 3 | 25 | .160 | 20 | 0 | 2 | 0 | 0 | 0 |
Sep 21 | Wooster | W, 3-2 | 1 | 35 | .086 | 7 | 1 | 17 | 0 | 0 | 0 |
Sep 24 | at Earlham | W, 1-0 | 1 | 1 | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 |
Sep 28 | Kenyon | L, 3-1 | 1 | 6 | .167 | 3 | 1 | 8 | 2 | 3 | 0 |
Sep 29 | Concordia Wisconsin | W, 4-3 | 4 | 25 | .160 | 9 | 5 | 8 | 3 | 1 | 0 |
Oct 5 | at Ohio Wesleyan | L, 3-0 | 0 | 2 | .000 | 0 | 0 | 13 | 1 | 0 | 0 |
Oct 6 | Centre | L, 7-1 | 0 | 7 | .143 | 3 | 3 | 17 | 0 | 0 | 0 |
Oct 12 | Oberlin | W, 2-0 | 2 | 24 | .083 | 10 | 1 | 1 | 0 | 0 | 0 |
Oct 13 | Allegheny | W, 3-1 | 3 | 28 | .107 | 10 | 0 | 0 | 1 | 0 | 0 |
Oct 19 | at Kenyon | L, 1-0 | 0 | 4 | .000 | 4 | 1 | 10 | 1 | 0 | 0 |
Oct 20 | at Wooster | W, 2-1 | 1 | 15 | .133 | 4 | 0 | 15 | 0 | 0 | 0 |
Oct 23 | at Wittenberg | W, 2-1 | 1 | 10 | .200 | 2 | 0 | 7 | 0 | 0 | 0 |
Oct 26 | Denison | L, 2-1 | 0 | 6 | .167 | 6 | 2 | 8 | 0 | 0 | 0 |
Oct 29 | Earlham | W, 3-2 | 3 | 15 | .200 | 7 | 0 | 5 | 1 | 0 | 0 |
Nov 6 | at Denison | L, 2-0 | 0 | 7 | .000 | 2 | 1 | 5 | 2 | 1 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 241 | 33 | 1.7 | 24 | 41 | 2.11 | .137 | 12.7 | 106 | 18 | 161 | .797 |
Conference | 8 | 104 | 13 | 1.6 | 10 | 11 | 1.35 | .125 | 13.0 | 43 | 4 | 59 | .843 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 8 | 146 | 18 | 2.3 | 14 | 20 | 2.44 | .123 | 18.3 | 55 | 13 | 64 | .762 |
Away | 10 | 88 | 15 | 1.5 | 10 | 16 | 1.57 | .170 | 8.8 | 48 | 3 | 85 | .842 |
Neutral | 1 | 7 | 0 | 0.0 | 0 | 5 | 5.00 | .000 | 7.0 | 3 | 2 | 12 | .706 |
- |
|||||||||||||
Wins | 10 | 190 | 27 | 2.7 | 21 | 12 | 1.16 | .142 | 19.0 | 75 | 7 | 59 | .831 |
Losses | 9 | 51 | 6 | 0.7 | 3 | 29 | 3.21 | .118 | 5.7 | 31 | 11 | 102 | .779 |
- |
|||||||||||||
August | 1 | 12 | 3 | 3.0 | 2 | 2 | 2.00 | .250 | 12.0 | 4 | 0 | 2 | .500 |
September | 8 | 111 | 16 | 2.0 | 12 | 19 | 2.31 | .144 | 13.9 | 54 | 10 | 78 | .804 |
October | 9 | 111 | 14 | 1.6 | 10 | 18 | 1.96 | .126 | 12.3 | 46 | 7 | 76 | .809 |
November | 1 | 7 | 0 | 0.0 | 0 | 2 | 2.00 | .000 | 7.0 | 2 | 1 | 5 | .714 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 25 | at Bellarmine | - | |
Aug 31 | at Sewanee | W, 3-2 | 63 |
Sep 1 | vs. Rhodes | L, 5-0 | 61 |
Sep 6 | at Chris. Newport | L, 3-1 | 297 |
Sep 7 | at Mary Washington | L, 3-2 | 216 |
Sep 14 | at Allegheny | W, 4-0 | 427 |
Sep 21 | Wooster | W, 3-2 | 75 |
Sep 24 | at Earlham | W, 1-0 | 35 |
Sep 28 | Kenyon | L, 3-1 | 175 |
Sep 29 | Concordia Wisconsin | W, 4-3 | 75 |
Oct 5 | at Ohio Wesleyan | L, 3-0 | 100 |
Oct 6 | Centre | L, 7-1 | 50 |
Oct 12 | Oberlin | W, 2-0 | 75 |
Oct 13 | Allegheny | W, 3-1 | 50 |
Oct 19 | at Kenyon | L, 1-0 | 212 |
Oct 20 | at Wooster | W, 2-1 | 100 |
Oct 23 | at Wittenberg | W, 2-1 | 200 |
Oct 26 | Denison | L, 2-1 | 70 |
Oct 29 | Earlham | W, 3-2 | 75 |
Nov 6 | at Denison | L, 2-0 | 175 |